On May 16, 2024, the Boston Celtics beat the Cleveland Cavaliers 113-98 to advance to the Eastern Conference finals for the third straight season. Jayson Tatum led the way with 25 points and 10 rebounds, while veteran Al Horford delivered a dominant all-around performance with 22 points, 15 rebounds and five assists. The Cavaliers, shorthanded and missing several key contributors, kept the game competitive until Boston’s decisive 13-2 run in the fourth quarter.
Jayson Tatum Leads the Charge
Jayson Tatum finished with 25 points, 10 rebounds and nine minutes of steady leadership, helping the Celtics close out the series. Tatum’s ability to create shots and rebound at both ends of the floor was pivotal in sealing Boston’s spot in the Eastern Conference finals.
Horford’s All‑Around Mastery
Al Horford delivered one of the most complete playoff games of his career: 22 points, 15 rebounds and five assists, while knocking down six of Boston’s 19 three-pointers. At 37, Horford joined an exclusive group — including Hall of Famers like LeBron James and Kareem Abdul‑Jabbar — as one of the few players that age to record a 20‑point, 15‑rebound, five‑assist playoff game. Horford’s scoring and floor spacing opened opportunities for Boston’s perimeter players and helped sustain the team through pressure moments.
Team Culture and Leadership
Boston’s veteran core again demonstrated the club’s depth and cohesion. Jaylen Brown reached his sixth conference finals and Tatum his fifth, underscoring a consistent winning culture in Boston. Tatum praised the roster’s unity and character after the game, emphasizing how the team’s collective effort and resilience drove the result.
Cavaliers’ Short‑Handed Fight
The Cavaliers were without Donovan Mitchell, Jarrett Allen and Caris LeVert, yet they still challenged the Celtics for much of the contest. Evan Mobley delivered a playoff career‑high 33 points and seven rebounds, and Marcus Morris Sr. added 25 points, including five three-pointers. Cleveland remained within striking distance until Boston’s late fourth‑quarter surge put the game out of reach.
Questions Loom for Cleveland
Coach J.B. Bickerstaff commended his players’ resilience during a difficult season, but the Cavs now face an uncertain summer. Donovan Mitchell’s future with the franchise remains unclear, and Bickerstaff’s job status could change, signaling potential roster and coaching adjustments ahead. For more on the Cavs organization, see the Cleveland Cavaliers team site.
Key Points
- Jayson Tatum: 25 points, 10 rebounds.
- Al Horford: 22 points, 15 rebounds, five assists, six three-pointers.
- Evan Mobley: 33 points, seven rebounds.
- Marcus Morris Sr.: 25 points, five three-pointers.
- Cavaliers’ key players missing: Donovan Mitchell, Jarrett Allen, Caris LeVert.
Cleveland Cavaliers vs Boston Celtics — Player Stats
Cleveland Cavaliers:
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 12:27 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Dean Wade | 21:33 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | -27 |
| Evan Mobley | 43:25 | 15 | 24 | 62.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 4 | 3 | 7 | 4 | 1 | 2 | 3 | 1 | 33 | -15 |
| Max Strus | 44:38 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 3 | 3 | 100 | 0 | 7 | 7 | 9 | 0 | 0 | 1 | 4 | 12 | -12 |
| Darius Garland | 44:06 | 4 | 17 | 23.5 | 0 | 4 | 0.0 | 3 | 3 | 100 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 2 | 11 | -16 |
| Marcus Morris Sr. | 33:30 | 10 | 13 | 76.9 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 25 | -13 |
| Sam Merrill | 27:44 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 4 |
| Tristan Thompson | 4:35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Georges Niang | 8:02 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jarrett Allen | DND – Injury/Illness | |||||||||||||||||||
| Damian Jones | DNP – Coach’s Decision | |||||||||||||||||||
| Caris LeVert | DND – Injury/Illness | |||||||||||||||||||
| Donovan Mitchell | DND – Injury/Illness | |||||||||||||||||||
| TOTALS | 38 | 79 | 48.1 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 6 | 22 | 28 | 25 | 5 | 2 | 10 | 16 | 98 | -15 | |
Boston Celtics:
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 40:44 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 4 | 4 | 7 | 1 | 1 | 3 | 3 | 11 | 14 | |
| Jayson Tatum | 43:21 | 9 | 16 | 56.3 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 0 | 10 | 10 | 9 | 4 | 0 | 1 | 3 | 25 | 18 | |
| Al Horford | 34:58 | 8 | 15 | 53.3 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 7 | 8 | 15 | 5 | 1 | 3 | 4 | 1 | 22 | 26 | |
| Derrick White | 36:08 | 7 | 17 | 41.2 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 0 | 2 | 0 | 4 | 18 | 17 | |
| Jrue Holiday | 41:22 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 13 | 21 | |
| Luke Kornet | 12:14 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | -9 | |
| Payton Pritchard | 21:17 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -10 | ||
| Sam Hauser | 9:56 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | |
| Oshae Brissett | DNP – Coach’s Decision | ||||||||||||||||||||
| Svi Mykhailiuk | DNP – Coach’s Decision | ||||||||||||||||||||
| Neemias Queta | DNP – Coach’s Decision | ||||||||||||||||||||
| Jaden Springer | DNP – Coach’s Decision | ||||||||||||||||||||
| Xavier Tillman | DNP – Coach’s Decision | ||||||||||||||||||||
| Jordan Walsh | DNP – Coach’s Decision | ||||||||||||||||||||
| TOTALS | 42 | 80 | 52.5 | 19 | 43 | 44.2 | 10 | 12 | 83.3 | 11 | 32 | 43 | 32 | 6 | 6 | 12 | 15 | 113 | 15 | ||
Summary
The Boston Celtics advanced to the Eastern Conference finals after a 113-98 win over the Cleveland Cavaliers, paced by Jayson Tatum’s 25 points and Al Horford’s all‑around effort. With veteran leadership and timely shooting, Boston closed the door in the fourth quarter and will move forward to the next round of the 2024 NBA Playoffs.








