🏆 Game Final: Los Angeles Angels vs. Baltimore Orioles — Player Stats and Recap
- Los Angeles Angels: 4 (Winner)
- Baltimore Orioles: 1
- Series: Orioles win 2–1 (Angels avoid the sweep)
Game Highlights:
- Final Score: Los Angeles Angels 4, Baltimore Orioles 1
- Venue: Oriole Park at Camden Yards (Angels on the road)
On March 31, the Los Angeles Angels wrapped the series in Baltimore with a composed 4–1 victory over the Baltimore Orioles, steadying themselves after two lopsided defeats to open the season. Taylor Ward set the tone early with a two-run homer in the first inning, and the Angels added two more runs in the second to build a lead that held the rest of the way.
On the mound, Reid Detmers led the way with five strong innings, limiting Baltimore to one run on two hits while striking out seven. The bullpen slammed the door from there, capped by a clean ninth from Carlos Estévez for his first save.
For Baltimore, starter Tyler Wells steadied himself after the early damage and completed six innings, but the Orioles’ offense couldn’t break through. Wells took the loss with a line of six innings, five hits, four runs (three earned), seven strikeouts, and no walks.
The result gave the Angels a timely boost as they head into their next series, while the Orioles will look to reignite their bats after managing just three hits in the finale at Oriole Park at Camden Yards.
Los Angeles Angels vs. Baltimore Orioles — Player Stats
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Pitching Summary
| Pitcher | Result | Record | IP | H | R | ER | K | BB |
|---|---|---|---|---|---|---|---|---|
| R. Detmers | Win | 1-0 | 5.0 | 2 | 1 | 1 | 7 | 3 |
| T. Wells | Loss | 0-1 | 6.0 | 5 | 4 | 3 | 7 | 0 |
| C. Estevez | Save | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Angels Hitting
| Hitter | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rendon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| N. Schanuel | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
| M. Trout | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .500 |
| T. Ward | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .250 | .250 | .750 |
| B. Drury | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .300 | .300 | .300 |
| L. Rengifo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
| L. O’Hoppe | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .429 | .600 | .429 |
| J. Adell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .600 |
| A. Hicks | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
| Z. Neto | SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .111 | .200 | .111 |
Orioles Hitting
| Hitter | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Henderson | SS | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .400 | .538 | .900 |
| A. Rutschman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .273 |
| R. Mountcastle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .429 | .600 |
| A. Santander | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .231 | .833 |
| A. Hays | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .308 | .182 |
| J. Westburg | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .222 |
| C. Cowser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| R. Urias | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| C. Mullins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .250 | .545 |
| J. McCann | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| R. O’Hearn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
| J. Mateo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .600 |
| T. Kemp | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |











