The most recent NLDS showdown between the Philadelphia Phillies and New York Mets ended in a heart‑stopping, walk-off win for Philadelphia, evening the series at 1–1. Bryce Harper delivered a clutch two-run homer in the sixth, tying him with Kyle Schwarber for the most postseason home runs in Phillies history. Cristopher Sánchez set the tone with a gritty five-inning start (5 H, 2 R, 5 K), and an electric Citizens Bank Park crowd helped fuel the late-game surge.
For live box scores, advanced metrics, and expert analysis, check trusted platforms like MLB.com and the ESPN MLB scoreboard. If you’re into deeper data, Statcast/Baseball Savant offers park factors and batted-ball insights, while Harper’s postseason game logs are available on Baseball-Reference.
Phillies Player Stats: NLDS Game 2 Breakdown
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Castellanos | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .285 |
| Bryce Harper* | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .290 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .213 |
| J.T. Realmuto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Alec Bohm | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Brandon Marsh | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .249 |
| *Tied franchise playoff HR record (Schwarber). | ||||||||||
Key takeaway: Harper and Castellanos combined for four RBIs and two homers—decisive swings in the comeback. Schwarber’s slump continued, but his late walk helped set up the winning rally.
Mets Player Stats: Missed Opportunities
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .283 |
| Francisco Lindor | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .258 |
| Pete Alonso | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .220 |
| Starling Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Jeff McNeil | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .271 |
| Canha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Lindor’s solo HR wasn’t enough to counter the Phillies’ late rally. | ||||||||||
Why the Mets lost: Despite Nimmo’s two hits and Lindor’s homer, New York stranded eight runners. Alonso’s three strikeouts underscored their struggles in leverage spots.
Match Deep Dive: Tactics, Trends, and Turning Points
| Category | Details |
|---|---|
| Walk-Off Moment | Phillies won 5–4 with a ninth-inning rally sparked by Brandon Marsh’s single and a defensive miscue. |
| Head-to-Head History | Series tied 1–1 in the NLDS. The Mets won 4 of 6 regular-season meetings, but the postseason has been tighter. |
| Pitching Duel | Sánchez (PHI) vs. Scherzer (NYM): Scherzer’s six strikeouts stood out, but Sánchez’s damage control kept the game within reach. |
| Venue Impact | The hitter-friendly dimensions at Citizens Bank Park favored power swings (PHI 2 HR vs. NYM 1). See the park layout here and Statcast park factors here. |
| Player of the Match | Bryce Harper (HR, 2 RBI, critical ninth-inning walk) narrowly edged Nick Castellanos for the honor. |
| Injury Watch | Mets closer Edwin Díaz (fatigue) was unavailable, forcing a taxed bullpen into the ninth. |
What’s Next? NLDS Game 3 Preview
The series shifts to Citi Field, where the Mets are slated to start ace Jacob deGrom against the Phillies’ Aaron Nola. Key factors to watch:
- Phillies’ road form: 3–7 in their last 10 away games against the Mets.
- deGrom’s dominance: 1.98 ERA in four postseason starts vs. PHI.
- Weather: Forecast around 15°C with a 20% chance of rain—conditions that could slightly favor pitchers.
Stat to watch: The Phillies’ bullpen carries a 2.20 ERA this postseason, while Mets relievers sit at 3.89. In a tight series, late-inning run prevention remains the swing factor. For ballpark context, Citi Field’s dimensions are outlined here.










