On June 26, during Matchday 3 of the Euro 2024 group stage, England and Slovenia played to a stalemate, finishing 0-0 at Cologne Stadium. Despite a match filled with opportunities, neither team was able to find the decisive breakthrough. England controlled much of the possession and pressed Slovenia for the majority of the contest, but the Slovenian defense stood resolute, with goalkeeper Jan Oblak delivering crucial saves to secure a valuable point for his side. This result leaves both nations with much to contemplate as they look ahead to the knockout stages of the tournament. For a complete overview of the tournament and standings, check the official UEFA Euro 2024 website.
England vs Slovenia: Starting Lineups
| England | Slovenia | ||
|---|---|---|---|
| Coach: Gareth Southgate | Coach: Matjaž Kek | ||
| 1 | Jordan Pickford | 1C | Jan Oblak |
| 2 | Kyle Walker | 2 | Žan Karničnik |
| 4 | Declan Rice | 6 | Jaka Bijol |
| 5 | John Stones | 9 | Andraž Šporar |
| 6 | Marc Guéhi | 10 | Timi Max Elšnik |
| 7 | Bukayo Saka | 11 | Benjamin Šeško |
| 9C | Harry Kane (C) | 13 | Erik Janža |
| 10 | Jude Bellingham | 17 | Nikola Mlakar |
| 11 | Phil Foden | 20 | Petar Stojanović |
| 12 | Kieran Trippier | 21 | Vanja Drkušić |
| 16 | Conor Gallagher | 22 | G. Čerin |
Discover more about the players featured in this match on FIFA’s official tournament team pages.
England vs Slovenia: Substitutes
| England | Slovenia | ||
|---|---|---|---|
| 13 | Aaron Ramsdale (GK) | 12 | Vid Belec (GK) |
| 23 | Dean Henderson (GK) | 16 | Matevž Vekić (GK) |
| 3 | Luke Shaw | 3 | Jure Balkovec |
| 8 | Trent Alexander-Arnold | 4 | Miha Blažič |
| 14 | Ezri Konsa | 5 | Jon Gorenc Stanković |
| 15 | Lewis Dunk | 7 | Benjamin Verbič |
| 17 | Ivan Toney | 8 | Sandi Lovrić |
| 18 | Anthony Gordon | 14 | Jasmin Kurtić |
| 19 | Ollie Watkins | 15 | Timi Max Horvat |
| 20 | Jarrod Bowen | 18 | Žan Vipotnik |
| 21 | Eberechi Eze | 19 | Žan Celar |
| 22 | Joe Gomez | 23 | David Brekalo |
| 24 | Cole Palmer | 24 | Sandro Žugelj |
| 25 | Adam Wharton | 25 | Nino Zeljković |
| 26 | Kobbie Mainoo | 26 | Josip Iličić |
England vs Slovenia: Match Timeline
- Full Time
- 90’+1 – Balkovec comes on for Janža (Slovenia)
- +4’
- 89’ – Gordon replaces Foden (England)
- 86’ – Celar replaces Šporar; G. Stanković replaces Mlakar (Slovenia)
- 84’ – Alexander-Arnold replaces Trippier (England)
- 77’ – Phil Foden (England)
- 75’ – Iličić replaces Šeško (Slovenia)
- 72’ – Bijol (Slovenia)
- 71’ – Palmer replaces Saka (England)
- 68’ – Guéhi (England)
- 46’ – Mainoo replaces Gallagher at halftime (England)
- Half-time
- 22’ – Janža (Slovenia)
- 17’ – Trippier (England)
For more in-depth statistics and post-match analysis, visit ESPN’s match report.











