LA Clippers vs Milwaukee Bucks Match Player Stats

0
78
LA Clippers vs Milwaukee Bucks Match
Source: nba.com

The Milwaukee Bucks secured a 124-117 victory over the LA Clippers on 11th March, sealing the two-game series with a 2-0 sweep. The Bucks demonstrated their dominance once again, following up on their 113-106 win in the first game on 5th March.

In this closely contested matchup, both teams showcased their offensive firepower, but the Bucks managed to pull away in the final quarter. Milwaukee’s star player led the charge with a stellar performance, contributing significantly to their scoring tally and ensuring that the Clippers couldn’t mount a comeback.

The Clippers, while resilient, were unable to match the Bucks’ intensity down the stretch. Despite a valiant effort, particularly in the third quarter, they fell short of turning the tide in their favour.

This win not only gave the Bucks the series win but also reinforced their position as one of the top teams in the league, with their balanced attack and solid defensive plays being key factors in their success over the Clippers.

LA Clippers vs Milwaukee Bucks Match Player Stats

Milwaukee Bucks

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/−
Jae Crowder (F) 19:23 3 5 60.0 1 2 50.0 0 0 0.0 1 1 2 1 1 1 0 3 7 6
Giannis Antetokounmpo (F) 38:37 12 24 50.0 0 2 0.0 10 15 66.7 0 7 7 10 1 1 3 3 34 19
Brook Lopez (C) 31:11 2 4 50.0 1 2 50.0 2 2 100.0 2 4 6 1 0 2 1 2 7 -5
Malik Beasley (G) 38:40 6 11 54.5 4 9 44.4 1 1 100.0 0 4 4 1 0 0 1 0 17 20
Damian Lillard (G) 38:01 11 19 57.9 7 13 53.8 6 7 85.7 1 6 7 11 0 0 2 1 35 -1
Bobby Portis 25:53 5 14 35.7 1 2 50.0 0 0 0.0 3 5 8 1 0 0 0 1 11 -2
Pat Connaughton 26:14 1 5 20.0 1 5 20.0 2 2 100.0 0 3 3 2 1 1 0 0 5 -1
Patrick Beverley 15:34 2 4 50.0 1 2 50.0 0 0 0.0 0 4 4 1 2 1 0 5 5 -6
Danilo Gallinari 6:28 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 3 5
Thanasis Antetokounmpo DNP – Coach’s Decision
MarJon Beauchamp DNP – Coach’s Decision
AJ Green DNP – Coach’s Decision
Andre Jackson Jr. DNP – Coach’s Decision
TOTALS 43 87 49.4 17 38 44.7 21 27 77.8 7 34 41 28 5 6 7 15 124 7

LA Clippers

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Amir Coffey (F) 30:10 6 11 54.5 4 6 66.7 0 0 0.0 1 9 10 4 0 1 1 4 16 -5
P.J. Tucker (F) 25:30 3 9 33.3 1 6 16.7 0 0 0.0 4 2 6 2 0 1 1 0 7 -9
Ivica Zubac (C) 26:11 9 11 81.8 0 0 0.0 0 0 0.0 3 3 6 1 1 1 1 5 18 -19
Terance Mann (G) 30:02 6 10 60.0 2 6 33.3 2 2 100 2 0 2 1 0 2 0 2 16 -9
James Harden (G) 36:26 5 16 31.3 1 6 16.7 2 2 100 3 2 5 11 0 0 5 4 13 -13
Norman Powell 31:10 9 21 42.9 3 14 21.4 5 6 83.3 0 7 7 2 1 0 1 2 26 2
Daniel Theis 14:33 1 2 50.0 0 1 0.0 0 0 0.0 1 5 6 0 0 2 0 2 2 17
Brandon Boston Jr. 17:58 2 9 22.2 1 3 33.3 0 0 0.0 2 3 5 1 0 2 0 2 5 2
Bones Hyland 21:03 5 12 41.7 2 5 40.0 0 0 0.0 0 2 2 5 1 0 0 2 12 2
Mason Plumlee 6:57 1 3 33.3 0 0 0.0 0 0 0.0 1 2 3 3 0 0 1 0 2 -3
Kobe Brown DNP – Coach’s Decision
Moussa Diabate DNP – Coach’s Decision
Jordan Miller DNP – Coach’s Decision
Xavier Moon DNP – Coach’s Decision
Joshua Primo DNP – Coach’s Decision
TOTALS 47 104 45.2 14 47 29.8 9 10 90.0 17 35 52 30 3 9 10 23 117 -7